Procedure | Description | Link |
---|---|---|
Simplified EIA | Simplified Environmental Impact Assessment. The user can voluntarily opt to submit the Ordinary EIA (Procedure 2) | Procedure 1 , Procedure 2 |
Check the link | Sectoral legislation to check whether the Sectoral Environmental Authorisation applies to your activity in case: | |
- Make any discharge, both liquid and solid, into any sea-land public asset. | Law | |
- Waste management | Law | |
- Carry out activities potentially pollutant for the environment. CAPCA-2010 | Law | |
If the answer is “yes”, access the procedure. | Procedure |
Procedure | Description | Link |
---|---|---|
Requires Electricity Permit | Does not Require Administrative Permit, ONLY compliance with safety, environmental and technical provisions | Procedure |
Annex I of Royal Decree 97/2000 | Presentation of the model established in annex I of Decree 97/2000, dated July 14, 2000 | Procedure 1 , Procedure 2 , Procedure 3 |
Refrigerated | Registration of refrigerated facilities | Procedure |
Procedure | Description | Link |
---|---|---|
Urban compatibility request | File the urban compatibility request in the City Hall if Alguazas | Website |
Urban license or Responsible Statement | Apply to the town hall of Alguazas for the urban planning license or Responsible Declaration in your case | Website |
Municipality: Alguazas
Soil Classification: Developable, Non Sectorized
Does the land have a compatible or permitted use according to municipal regulations?: Yes
Can it be considered a temporary use?: Yes
Does your project require a power generation facility or gaseous fuels?: Yes
13 Power Generation < 100 kW y V< 1 kV.
Severe accidents:
Q < quantity indicated in Annex I, Parts 1 and 2, column 2
Activities which should be registered online at CARM’s website:
Registration of refrigerated facilities
Is it part of Red Natura 2000, protected wetlands or particularly sensitive areas?: No
Industry of food products
Industrial facilities to produce vegetable and animal oils and grease outside of industrial parks, within 500 meters from a residential area and with a surface area of at least 1 ha.
Disclaimer.
This guide is a support tool aimed at helping users to identify the procedures applicable to them when starting a new activity or modifying their existing activity, as well as implying: use of land, environmental impact or industry proceedings, depending on the data entered by the user. This guide is merely for information purposes and it is therefore NON binding. If investors decide to proceed, they should receive expert technical advice to confirm proceedings. The Regional Development Agency of Murcia shall not be held liable for the result obtained in the use of this tool.